It is expected that India will win 4 medals in Shooting tomorrow on Day 4. It is expected that India will win one medal in 25m Pistol women team and minimum 1 medal in Individual category. Other two medals are expected in Pistol and Rifle event. It is expected that Men and Women Table tennis team will qualify in knockouts. In Athletics, while a medal in Shot put and 10000m Final will be unexpected surprise, It is expected that Indian stars i.e. likes of Tejaswin Shankar will qualify for finals and will aim for Gold.
FISU WORLD UNIVERSITY GAMES 2023, CHINA - INDIA'S SCHEDULE FOR DAY 4 |
Sports | Events | Athlete | Time |
Shooting | 10m Air Pistol Men Qualification | Varun Tomar Anmol Jain Arjun Cheema | 6:30 AM |
Shooting | 10m Air Pistol Men's team Final | Varun Tomar Anmol Jain Arjun Cheema | 6:30 AM |
Shooting | 10m Air Pistol Men Finals | Subject to Qualification | 9:00 AM |
Shooting | 50m 3 Pos. Rifle Women's qualification | Ashi Choksey Manini Kaushik Sift Kaur | 6:30 AM |
Shooting | 50m 3 Pos. Rifle Women's team final | Ashi Choksey Manini Kaushik Sift Kaur | 6:30 AM |
Shooting | 50m 3 Pos. Rifle Women's Final | Subject to Qualification | 9:00 AM |
Shooting | 25m Pistol Women Qualification | Manu Bhaker Chinki Yadav Abhidyna Patil | 6:30 AM |
Shooting | 25m Pistol Women Team Final | Manu Bhaker Chinki Yadav Abhidyna Patil | 6:30 AM |
Shooting | 25m Pistol Women Individual Final | Subject to Qualification | 9:00 AM |
Taekwondo | Men 58 kg Round of 32 | | 8:30 AM |
Taekwondo | Men 80kg Round of 32 | | 8:30 AM |
Taekwondo | Women 49kg Round of 16 | | 8:45 AM |
Taekwondo | Women 67kg Round of 16 | | 9:00 AM |
Judo | Men Team (Round of 32) (India vs USA) | | 7:45 AM |
Judo | Women team (Round of 16) (India vs Brazil) | | 8:00 AM |
Badminton | Mixed team Group match (India vs Switzerland) | | 6:30 AM |
Table Tennis | Women singles matches | | Throughtout day |
Table Tennis | Men Singles Matches | | Throughtout day |
Athletics | Women 400m Round 1 | Neha Rashdeep Kaur | 6:30 AM |
Athletics | Women Shotput Qualification | Nidhi Pawaiya Shiksha | 6:40 AM |
Athletics | Men 400m Round 1 | Nitin Kumar Prashanth Shetty | 6:30 AM |
Athletics | Women Long Jump Qualification | Manisha Merel Bhavani Yadav | 6:40 AM |
Athletics | Women Shot put Final | Subject to Qualification | 4:30 PM |
Athletics | Women 400m Hurdles Round 1 | Dhivya Jayaram Nidhi Singh | 4:35 PM |
Athletics | Men Triple Jump Qualification | Vaisakh Ajikumar Robinson Sekar | 5:00 PM |
Athletics | Men 1500m | Yoonus Shah Arjun Waskale | 5:40 PM |
Athletics | Men High Jump | Tejaswin Shankar Swadhin Majhi Kumar | 5:40 PM |
Athletics | Women Javelin Throw | Harita | 5:40 PM |
Athletics | Women 10000m final | Basanti Kumari Poonam Dinkar | 5:40 PM |
Athletics | Men 3000m Steeplechase | Siddhant Pujari Shubham Bhandare | 6:30 PM |
Comments
Post a Comment